

2020 SUBARU IMPREZA
$31,257.00
$28,081.00

2020 SUBARU LEGACY LIMITED
$36,782.00
$32,264.00

2020 SUBARU OUTBACK PREMIER
$43,632.00
$37,761.00
STOCK # | MODEL | TRANS | TRIM | EXTERIOR/INTERIOR | KM'S | MSRP | SALE | CASH |
---|---|---|---|---|---|---|---|---|
16779 | OUTBACK | CVT | 2.5L LIMITED | BLACK/BLACK | 90 KM | $41,632.00 | $37,448.00 | $35,948.00 |
16786 | OUTBACK | CVT | 2.5L LIMITED | BLACK/BLACK | 90 KM | $41,632.00 | $37,448.00 | $35,948.00 |
16905 | OUTBACK | CVT | 2.5L LIMITED | BLACK/BLACK | 90 KM | $41,632.00 | $37,448.00 | $35,948.00 |
17042 | OUTBACK | CVT | 2.5L LIMITED | BLACK/BLACK | 90 KM | $41,632.00 | $37,448.00 | $35,948.00 |
17046 | OUTBACK | CVT | 2.5L LIMITED | BLACK/BLACK | 90 KM | $41,632.00 | $37,448.00 | $35,948.00 |
17072 | OUTBACK | CVT | 2.5L LIMITED | WHITE/BLACK | 90 KM | $41,632.00 | $37,448.00 | $35,948.00 |
17075 | OUTBACK | CVT | 2.5L LIMITED | BLACK/BLACK | 90 KM | $41,632.00 | $37,448.00 | $35,948.00 |
17083 | OUTBACK | CVT | 2.5L LIMITED | BLACK/BLACK | 90 KM | $41,632.00 | $37,448.00 | $35,948.00 |
16953 | OUTBACK | CVT | 2.5L PREMIER | BLACK/BROWN | 90 KM | $43,632.00 | $39,261.00 | $37,761.00 |
17033 | OUTBACK | CVT | 2.5L PREMIER | BLACK/BROWN | 90 KM | $43,632.00 | $39,261.00 | $37,761.00 |
17069 | OUTBACK | CVT | 2.5L PREMIER | BLACK/BROWN | 90 KM | $43,632.00 | $39,261.00 | $37,761.00 |
17026 | IMPREZA | CVT | 5 DOOR SPORT | BLACK/BLACK | 90 KM | $31,257.00 | $28,581.00 | $28,081.00 |
17168 | IMPREZA | CVT | 5 DOOR TOURING | DARK BLUE/IVORY | 90 KM | $28,057.00 | $25,118.00 | $24,618.00 |
17055 | LEGACY | CVT | 2.5L LIMITED | WHITE/BLACK | 90 KM | $36,782.00 | $33,264.00 | $32,264.00 |
16857 | LEGACY | CVT | 2.5L TOURING | TUNGSTEN/BLACK | 90 KM | $32,782.00 | $29,611.00 | $28,611.00 |
SUBARU CANADA COMPANY CARS
STOCK # | MODEL | TRANS | TRIM | EXTERIOR/INTERIOR | KM'S | MSRP | SALE | CASH |
---|---|---|---|---|---|---|---|---|
17172 | OUTBACK | CVT | 2.5L TOURING | BLUE/BLACK | 11,927 KM | $37,273.00 | $30,355.96 | $28,855.00 |
17136 | IMPREZA | CVT | SPORT-TECH/SNOWS | WHITE/BLACK | 15,650 KM | $33,998.00 | $28,002.00 | $27,502.00 |
17171 | CROSSTREK | CVT | CONVENIENCE | ICE SILVER/BLACK | 13,405 KM | $28,198.00 | $23,157.00 | $22,657.00 |
*HST & License Extra