New Subaru Crosstrek for Sale in North York,
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241071 |
City: | North York, |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241089 |
City: | North York, |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241163 |
City: | North York, |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241197 |
City: | North York, |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241212 |
City: | North York, |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241274 |
City: | North York, |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241276 |
City: | North York, |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241310 |
City: | North York, |
2024 Subaru Crosstrek Wilderness 4dr All-Wheel Drive
Selling Price: | $41,173* |
Cash Purchase Price: | $40,673 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 241369 |
City: | North York, |
Loading More Vehicles ...