2023 Subaru BRZ Sport-tech Manual >>No accident<<
Price: | $41,985 |
Price does not include taxes and licensing fees.
Mileage:500 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P4422 |
City: | Toronto |
2023 Subaru Crosstrek Outdoor CVT >>No accident<<
Price: | $39,385 |
Price does not include taxes and licensing fees.
Mileage:1,348 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4504 |
City: | Toronto |
2023 Subaru Crosstrek Touring CVT >>No accident<<
Price: | $38,985 |
Price does not include taxes and licensing fees.
Mileage:500 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4498 |
City: | Toronto |
2023 Subaru Outback Wilderness CVT >>No accident<<
Price: | $47,985 |
Price does not include taxes and licensing fees.
Mileage:3,182 km
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230565A |
City: | Toronto |
2023 Subaru Solterra AWD w-Luxury Package >>Demo Special<<
Price: | $68,850 |
Price does not include taxes and licensing fees.
Mileage:1,899 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230170 |
City: | Toronto |
2022 Subaru BRZ Sport-tech Auto >>No accident<<
Price: | $39,385 |
Price does not include taxes and licensing fees.
Mileage:21,718 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P4411 |
City: | Toronto |
2022 Subaru BRZ Sport-tech Manual >>No accident<<
Price: | $38,585 |
Price does not include taxes and licensing fees.
Mileage:18,984 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P4500 |
City: | Toronto |
2022 Subaru Crosstrek Touring CVT >>No accident<<
Price: | $34,585 |
Price does not include taxes and licensing fees.
Mileage:20,687 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4346 |
City: | Toronto |
2021 Subaru Crosstrek Limited CVT >>No accident<<
Price: | $34,985 |
Price does not include taxes and licensing fees.
Mileage:51,709 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4388 |
City: | Toronto |
Loading More Vehicles ...