`
2024 Subaru Outback Touring CVT >>No accident<<
Price: | $40,385 |
Price does not include taxes and licensing fees.
Mileage:8,592 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230737A |
City: | Toronto |
2023 Subaru BRZ Sport-tech Manual >>No accident<<
Price: | $35,385 |
Price does not include taxes and licensing fees.
Mileage:6,738 km
Body Style: | Coupe |
Engine: | 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P4630 |
City: | Toronto |
2023 Subaru BRZ Manual >>No accident<<
Price: | $31,985 |
Price does not include taxes and licensing fees.
Mileage:10,989 km
Body Style: | Coupe |
Engine: | 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 230725A |
City: | Toronto |
2023 Subaru Crosstrek Outdoor CVT >>No accident<<
Price: | $37,985 |
Price does not include taxes and licensing fees.
Mileage:18,096 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4801 |
City: | Toronto |
2023 Subaru Forester 2.5i CVT >>No accident<<
Price: | $37,985 |
Price does not include taxes and licensing fees.
Mileage:6,502 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | P4794 |
City: | Toronto |
2023 Subaru Outback Wilderness CVT >>No accident<<
Price: | $46,385 |
Price does not include taxes and licensing fees.
Mileage:21,305 km
Body Style: | Wagon |
Engine: | 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4732 |
City: | Toronto |
2023 Subaru Solterra AWD w-Luxury Package >>Demo Special<<
Price: | $68,850 |
Price does not include taxes and licensing fees.
Mileage:4,888 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230170 |
City: | Toronto |
2023 Subaru WRX Sport Manual >>No accident<<
Price: | $40,985 |
Price does not include taxes and licensing fees.
Mileage:4,707 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P4804 |
City: | Toronto |
2022 Subaru BRZ Sport-tech Manual >>No accident<<
Price: | $32,985 |
Price does not include taxes and licensing fees.
Mileage:22,766 km
Body Style: | Coupe |
Engine: | 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P4669 |
City: | Toronto |
Loading More Vehicles ...